Size Guide
Size Guide
All measurements are in inches. Measure your chest at the widest point for the best fit.
T-Shirts — Regular Fit
Classic Crew, Standard Crew, Basic, Supima, V-Neck, Raglan, Stretch, Sleeveless, Full Sleeve
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| XS | 34–36 | 25 | 15 |
| S | 36–38 | 26 | 16 |
| M | 38–40 | 27 | 17 |
| L | 40–42 | 28 | 18 |
| XL | 42–44 | 29 | 19 |
| XXL | 44–46 | 30 | 20 |
| 3XL | 46–48 | 31 | 21 |
Oversized T-Shirts
Oversized Tee 240 GSM, Oversized Tee 180 GSM, Terry Oversized Tee
Oversized fits are intentionally larger. Order your regular size for a relaxed oversized look. Size down if you prefer a closer fit.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 42 | 28 | 19 |
| M | 44 | 29 | 20 |
| L | 46 | 30 | 21 |
| XL | 48 | 31 | 22 |
| XXL | 50 | 32 | 23 |
Hoodies & Sweatshirts
Hoodie, Pullover Hoodie, Sweatshirt, Zip Hoodie
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 38–40 | 26 | 17 |
| M | 40–42 | 27 | 18 |
| L | 42–44 | 28 | 19 |
| XL | 44–46 | 29 | 20 |
| XXL | 46–48 | 30 | 21 |
| 3XL | 48–50 | 31 | 22 |
Bottoms — Joggers & Sweatpants
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26–28 | 34–36 | 38 |
| M | 28–30 | 36–38 | 39 |
| L | 30–32 | 38–40 | 40 |
| XL | 32–34 | 40–42 | 41 |
| XXL | 34–36 | 42–44 | 42 |
How to Measure
- Chest: Wrap a tape measure around the fullest part of your chest, keeping it horizontal
- Waist: Measure around your natural waistline, at the narrowest point
- Hip: Measure around the fullest part of your hips
Still Not Sure?
WhatsApp us or email multithreadfashion@gmail.com — we'll help you pick the right size.